Start free. Scale when you're ready. No hidden fees, no per-seat surprises, no contracts to print and sign in a trailer.
For one safety lead testing CrewClip.
For small contractors managing recurring crew training.
Everything in Starter, plus:
For contractors standardizing training across crews and jobsites.
Everything in Team, plus:
For large contractors and national training programs.
Everything in Pro, plus:
Add-ons: Extra manager $20/mo·Extra AI video credit $10 (one-time, use anytime, 2-year rollover)·Month-to-month, cancel anytime — first-time signups who commit to 3 months get 20 bonus credits
Production credits are used only when generating new video content or regenerating visuals.
Typical deliverables and how many credits they use.
| Typical deliverable | Quality | Length | Credits |
|---|---|---|---|
| Site notice or quick reminder | Draft | 2 min | 80 |
| Weekly toolbox talk | Standard | 4 min | 400 |
| Core OSHA training module | Standard | 10 min | 1,000 |
| Site-specific dig or job plan | Standard | 6 min | 600 |
| Hazard demonstration, generated footage | Cinematic | 3 min | 1,800 |
| Feature | Starter | Team | Pro | Enterprise |
|---|---|---|---|---|
| Price | $99/mo | $249/mo | $499/mo | Custom |
| Tracked workers | 15 | 75 | 300 | Custom |
| Managers | 1 | 5 | 15 | Unlimited |
| Production credits | 400/mo | 2,000/mo | 6,000/mo | Custom |
| Extra manager | $20/mo | $20/mo | $20/mo | Included |
| Term*3-month commitment = 20 bonus credits (first-time signups) | Month-to-month* | Month-to-month* | Month-to-month* | 6-month minimum |
| Invoice / PO payment | — | — | — |
| Feature | Starter | Team | Pro | Enterprise |
|---|---|---|---|---|
| Worker coverage dashboard | ||||
| Worker-level completion records | ||||
| Coverage by worker, crew and topic | ||||
| Training version completed | ||||
| Quiz score and pass status | ||||
| Required versus optional quiz | ||||
| Language completed | ||||
| Expiration and renewal tracking | — | |||
| Role- or crew-based assignments | — | |||
| CSV audit export |
| Feature | Starter | Team | Pro | Enterprise |
|---|---|---|---|---|
| Production credits | 400/mo | 2,000/mo | 6,000/mo | Custom |
| Credit rollover | 2 years | 2 years | 2 years | 2 years |
| Create training from any document (PDF, Word, PowerPoint, Excel, photos, URLs, video, text) | ||||
| Automatic script, structure & chapters | ||||
| Auto-generated quizzes with pass/fail scoring | ||||
| AI presenters & natural voiceover (multi-presenter supported) | ||||
| Custom presenter & voice (your own people) | — | — | On request | On request |
| Your branding | ||||
| Saved templates & custom layouts | — |
| Feature | Starter | Team | Pro | Enterprise |
|---|---|---|---|---|
| Automatic translation with native voiceover | ||||
| Languages available | Unlimited | Unlimited | Unlimited | Unlimited |
| Language completed recorded per worker | ||||
| Captions & vertical video for smartphones |
| Feature | Starter | Team | Pro | Enterprise |
|---|---|---|---|---|
| Approval workflow before release | — | |||
| Training versioning & change history | ||||
| Real-time co-editing | — | |||
| Full timeline editing & routine text/narration edits |
| Feature | Starter | Team | Pro | Enterprise |
|---|---|---|---|---|
| QR training delivery & distribution | ||||
| Shareable & password-protected links | ||||
| Hosted training pages & branded training hub | — | |||
| Unlimited worker views & quiz attempts | ||||
| MP4, blog & PDF versions of any training | — |
| Feature | Starter | Team | Pro | Enterprise |
|---|---|---|---|---|
| SSO, IP restriction & custom domain | Add-on | Add-on | Add-on | |
| View-only worker logins | — | — | — | 500+ |
| API & integrations | — | — | ||
| Data never used to train AI | ||||
| Support & onboarding | Self-serve support | Onboarding session | Priority onboarding | Implementation plan + named contact |
Field workers who watch videos and take quizzes never count as managers. Manager seats are transferable — if someone leaves, reassign their seat free.
No onboarding charges, no implementation invoices. Sign up and ship a video the same day.
Month-to-month. If a job wraps up, pause your plan. Pick it back up on the next mobilization.
Every template maps to 29 CFR 1926. Your safety director will sleep better.
Your first video is on us. Build it in under 2 minutes.